| NO. | Name | CAS No. |
| 1 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 2 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 3 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 4 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 5 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 6 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 7 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 8 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 9 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 10 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 11 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 12 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
| 13 | 5-Methoxy-1-(4-Trifluoromethylphenyl)Pentanone | 61718-80-7 |
| 14 | 4-(Trifluoromethyl)benzonitrile | 455-18-5 |
Total 14 Records |